if (you == "Bill Gates")
hold(light_bulb) && let_revolve_around(world, you);
endif
| 2 People | - | Preliminary discussion of concept change. |
| 1 Person | - | Devise and write formal bulb architecture. |
| 2 People | - | Feasibility study and timetable of events. |
| 2 People | - | Produce four utilities to reduce screw-in time (in addition to the electric utility). |
| 1 Person | - | Maintain ISO and DEC standards (sockets, voltage, AC/DC). |
| 4 People | - | Commonality task force on bulb change. |
| 15 People | - | Change bulb. |
| 5 People | - | Perform bulb functional test. |
| 2 People | - | Perform bulb load test. |
| 3 People | - | Perform bulb regression test. |
| 1 Person | - | Perform bulb performance analysis. |
| 1 Person | - | Perform bulb bottleneck analysis. |
| 1 Person | - | Follow-up study (bulb merge feasibility). |
| 1 Person | - | Interface with Utilities Commission. |
| 1 Person | - | Interface with users. (Did they want incandescent when we only supply non-tunable fluorescent point product?) BAX (Bulbs Are eXpensive)! |
| 5 People | - | Perform BOSE (Build Other Socket Enhancements) compatibility/architecture study. |
| 3 People | - | Ensure form (round/square, clear/frosted) follows function (wattage, 120/140 volts, visible/ultraviolet, flashing, flood/spot). |
| 3 People | - | Implement temporary alternative bulb socket for already (!?) existing, successful, and profitable socket (bulb-in-one). |
| 5 People | - | Determine how to market/package/distribute temporary alternative bulb socket. |
| 10 People | - | Determine how to perform bulb change product split (control - switches, dimmers; versus implementation - screw-in torque, recovery strategies). |
| 1 Person | - | Interface with Utilities Commission quality assurance group. |
| 1 Person | - | Submit to BDC (Bulb Distribution Center). |
| 1 Person | - | Set up BPR (Bulb Problem Reports) system. |
| 10 People | - | Answer customer BPRs. |
| 11 People | - | Football team to challenge bulb changers. |
| Item | Light bulb |
| Charge | $2185 |
| (Itemization of bill charges) | |
| Lawyer's time (1 hr. minimum) | $ 400 |
| Connectivity charge | $ 100 |
| Staff charge | $ 250 |
| Secretary prepared bill | $ 2 |
| Research fee | $ 422 |
| Consulting fee | $ 431 |
| Paralegal processing fees | $ 25 |
| Specialized equipment | $ 122 |
| Bought bulb | $ 5 |
| Overnight express delivery | $ 34 |
| Rule 453.957(B)(1) charge | $ 394 |
An internal memo written by a manager at the U.S. Department of Energy plant recommended a new safety procedure for "the replacement of a light bulb in a criticality beacon." The beacon, similar to the revolving red lamp atop a police car, warns workers of nuclear accidents. The memo said the job should take at least 16 people over 60 hours to replace the light. It added that the same job used to take 12 workers 4.15 hours.
The memo called for a planner to meet with six others at a work-control meeting; talk with other workers who have done the job before; meet again; get signatures from five people at that work-control meeting; get the project plans approved by separate officials overseeing safety, logistics, waste management and plant scheduling; wait for a monthly criticality-beacon test; direct electricians to replace the bulb; and then test and verify the repair.
Mark Obmascik in Denver Post (reprinted in Reader's Digest)
swimming
None, fish are through the of my conciousness,
and edges
I dark.
like the